










Property Attributes
- MLS#1389879
- TypeSingle Family
- CountyBEXAR
- CityElmendorf
- Area2003
- NeighborhoodSouthside Rural So
- Zip78112
- StyleOne Story,Contemporary
- Year Built1993
- Taxes5068
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
Rita Hubner at Premier Realty Group
Property Description
ATTRACTIVE 3 ACRE CORNER PROPERTY AND POTENTIAL COMMERCIAL USAGE! COME AND SEE WHAT THE CITY OF SAN ANTONIO IS DOING IN THIS AREA! CORNER OF PRIEST RD/HWY 1604.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
6/9/2019 | Listed $900,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | n/a |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB 4010 P-37B & P-38C ABS 2 |
Listing Area | 2003 |
Middle School | Call District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Heavy Composition |
School District | South Side I.S.D |
Status | Active |
Style | One Story, Contemporary |
Subdivision | SOUTHSIDE RURAL SO |
Taxes | 5068.99 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 12 |
Flooring | Unstained Concrete |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Study/Library |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Area | 1979 |
Living Room Length | 12 |
Living Room Width | 12 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 8 |
Master Bath Width | 10 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | Other |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Not Applicable |
Lot Size | 2.68 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool