




























Property Attributes
- MLS#1455919
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodSummerfield
- Zip78231
- StyleTwo Story,Mediterranean
- Year Built2015
- Taxes4927
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Nicholas Martin at Janet Dublin Real Estate
Property Description
Brand New Luxurious Spanish-Mediterranean Townhome in the prestigious master-planned Summerfield Townhome development, has controlled access with entrances off Military highway and a exit access on Wurzbach parkway, within walking distance of both Phil Hardberger park West, East and shops at Alon. The home features a custom kitchen including Stainless steel appliances, gas stove and granite countertops. The kitchen/living area boast an open floor plan, high ceilings and ceramic tile throughout. Master bath has a dual granite vanity, big shower with beautiful tile patterns, and a large walk in closet. Jogging trail throughout community, leading to pool. Don't miss a chance to have a piece of this master planned community.
Elementary School | Middle School | High School |
---|---|---|
Oak Meadow Elementary School | Jackson Middle School | Churchill High School |
Price History | |
---|---|
5/8/2020 | Listed $353,232 |
8/18/2020 | 1% - $352,000 |
9/1/2020 | 4% - $339,000 |
10/6/2020 | 1% - $338,000 |
12/5/2020 | 1% - $336,000 |
1/7/2021 | 1% - $334,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Bauvi Custom Contractors |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | Oak Meadow |
Energy Efficiency | Tankless Water Heater, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater |
HOA Fee | 375 |
HOA Frequency | Quarterly |
HOA Name | SUMMERFIELD TOWNHOMES ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Churchill |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | NCB 18910 BLK 2 LOT 11 SUMMER |
Listing Area | 0600 |
Middle School | Jackson |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Tile, Concrete |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Mediterranean |
Subdivision | SUMMERFIELD |
Taxes | 4927.08 |
Type | Townhome |
Year Built | 2015 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets |
Kitchen Length | 6 |
Kitchen Width | 13 |
Living Area | 1784 |
Living Room Length | 17 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 9 |
Master Bath Width | 9 |
Master Bed Length | 18 |
Master Bed Width | 12 |
Master Bedroom | Upstairs |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .05 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool