






































Property Attributes
- MLS#1480765
- TypeCondos
- CountyBEXAR
- CitySan Antonio
- Area1100
- Zip78204
- StyleCondominium/Townhome
- Year Built2015
- Taxes7512
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
Listing Provided Courtesy Of:
Pura Esquivel at Coldwell Banker D'Ann Harper
Property Description
SAN ANTONIO LIVING AT ITS BEST** THIS WONDERFUL CONDO HAS HIGH CEILINGS** INCLUDES WASHER/DRYER & REFRIGERATOR** SURVEILLANCE CAMERAS THROUGH-OUT THE BUILDING AND PARKING LOT** SWIMMING POOL** SPACIOUS LIVING AREA AND BEDROOM** ONE ASSIGNED CARPORT SPACE** DOGGIE PARK** FITNESS CENTER** LARGE QUARTZ ISLAND KITCHEN** LARGE WINDOWS THRU-OUT** BUILT IN ARMOIRE FOR EXTRA STORAGE AND SHELVING** PLENTY OF NATURAL LIGHTING** GRANITE DOUBLE VANITY BATHROOM** WALK TO RESTAURANTS/NIGHT LIFE IN DOWNTOWN SAN ANTONIO**
Elementary School | Middle School | High School |
---|---|---|
Briscoe Elementary School | Harris Middle School | Brackenridge High School |
Price History | |
---|---|
9/2/2020 | Listed $285,000 |
11/17/2020 | 2% - $280,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Building | 1 |
Class | Condominium/Townhome |
Condo Name | Steel House Lofts |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Briscoe |
Fee Includes | Some Utilities, Condo Mgmt, Trash Removal |
HOA Fee | 355 |
HOA Frequency | Monthly |
HOA Name | STEEL HOUSE LOFTS |
Heating | Central |
High School | Brackenridge |
Hoa Mandatory | Mandatory |
Legal Description | NCB 1009 (STEEL HOUSE LOFTS) |
Listing Area | 1100 |
Middle School | Harris |
Miscellaneous | VA/FHA Approved, Historic District, Cluster Mail Box |
Multiple Hoa | No |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Security | Controlled Access |
Status | Active |
Stories | 4 |
Taxes | 7512.84 |
Type | Low-Rise (1-3 Stories) |
Year Built | 2015 |
Interior Features
Common Area Amenities | Elevator, Pool |
---|---|
Entry Level | 1 |
Entry Room Length | 9 |
Entry Room Width | 4 |
Fireplace | Not Applicable |
Flooring | Stained Concrete |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Area Inside, High Ceilings |
Kitchen Length | 14 |
Kitchen Width | 6 |
Living Area | 966 |
Living Room Length | 18 |
Living Room Width | 13 |
Master Bed Length | 21 |
Master Bed Width | 14 |
Master Bedroom | Full Bath |
Total Bedrooms | 1 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | Detached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool