








Property Attributes
- MLS#1493174
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodTrails at Westpointe
- Zip78253
- StyleTwo Story
- Year Built2020
- Taxes2
- Price$ 334,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Patrick McGrath at Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready March 2021! Grab the popcorn and watch movies in the San Jacinto's second floor media room or break out darts in the adjacent game room. On the main level, the private primary suite is tucked away from the sprawling great room. Shopping, dining, golf, and Sea World are just down the road. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Cole Elementary School | Dolph Briscoe Middle School | William Brennan High School |
Price History | |
---|---|
11/4/2020 | Listed $339,319 |
11/10/2020 | 2% - $334,990 |
General Features
Accessibility | Ext Door Opening 36 +, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 4 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Cole |
Energy Efficiency | Smart Electric Meter, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Low E Windows, Foam Insulation |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, EF Irrigation Control, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | ALAMO |
Half Baths | 1 |
Heating | Central |
High School | William Brennan |
Hoa Mandatory | Mandatory |
Legal Description | SF 235 Plan 3007C |
Listing Area | 0102 |
Middle School | Dolph Briscoe |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax, Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | Pool |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, 100% Financing, USDA |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | Trails at Westpointe |
Taxes | 2.24 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Dining Room Length | 9 |
Dining Room Width | 14 |
Family Room Length | 24 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
Kitchen Length | 16 |
Kitchen Width | 12 |
Living Area | 2800 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 9 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm |
Lot Description | Cul-de-Sac/Dead End |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500', Asphalt |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool