









Property Attributes
- MLS#1496588
- TypeSingle Family
- CountyBEXAR
- CitySt Hedwig
- Area2001
- NeighborhoodAsher Place
- Zip78152
- StyleOne Story
- Year Built2021
- Taxes2
- Price$ 289,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1854
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Patrick McGrath at Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready January 2021! His-and-hers vanities in the Torino primary suite simplify hectic mornings. Light linen cabinets, creamy granite countertop, biege tile, sand colored carpet, and wheat oak vinyl plank in our Essential package. Asher Place located in award-winning Shertz-Cibolo ISD, pool, clubhouse, parks, playgrounds, jogging trails. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Rose Garden Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
11/24/2020 | Listed $297,010 |
12/2/2020 | 3% - $289,990 |
General Features
Accessibility | Ext Door Opening 36 +, Level Lot, Level Drive, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 3 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Rose Garden |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Low E Windows, Foam Insulation, Ceiling Fans |
Green Features | Low Flow Commode, Low Flow Fixture, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | ALAMO MGMT CO |
Heating | Heat Pump |
High School | Clemens |
Hoa Mandatory | Mandatory |
Legal Description | SF 330 Plan L184I |
Listing Area | 2001 |
Middle School | Corbett |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax, Cluster Mail Box, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Pool |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, USDA |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | One Story |
Subdivision | ASHER PLACE |
Taxes | 2.26 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 10 |
Breakfast Room Width | 8 |
Dining Room Length | 17 |
Dining Room Width | 11 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Utility Room Inside, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1854 |
Master Bath | Shower Only, Separate Vanity, Double Vanity |
Master Bath Length | 14 |
Master Bath Width | 10 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener |
Lot Dimensions | 45x120 |
Lot Improvements | Street Paved, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .12 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool