





































Property Attributes
- MLS#1499153
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodCrownridge
- Zip78256
- StyleTwo Story
- Year Built1992
- Taxes7981
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2507
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Holly McKee at Keller Williams City-View
Property Description
This wonderful home is located in the gated community of Crown Ridge. The home has been updated with marble and wood flooring, paint and has had an entire kitchen remodel. Kitchen features quatz counters, subway tile backsplash, a stainless steel farmhouse sink, stainless steel appliances including a five burner range, dishwasher and microwave, island and a butcher block counter top area. The kitchen overlooks the spacious backyard patio. An open floor plan offers a formal dining & living, breakfast nook, spacious living room with a gas fireplace as well as a half bath & utility room all downstairs. Upstairs features a large master suite with a sitting area & bathroom with his and her vanities as well as a garden tub and walk in shower. Off of the upstairs lofted game room is a secondary bedroom with and ensuite bathroom. Two other secondary bedrooms share a bath off of the hallway. This home is minutes from 1604 and IH-10, La Cantera, UTSA, Six Flags and a short drive to the hill country or downtown SA!
Elementary School | Middle School | High School |
---|---|---|
Bonnie Ellison Elementary School | Hector Garcia Middle School | Louis D Brandeis High School |
Price History | |
---|---|
12/10/2020 | Listed $350,000 |
1/4/2021 | 6% - $330,000 |
General Features
Accessibility | 2+ Access Exits, Doors-Swing-In, Grab Bars in Bathroom(s), Low Pile Carpet |
---|---|
Bathrooms | 4 |
Builder | Fiesta |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Bonnie Ellison |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Ceiling Fans |
HOA Fee | 250 |
HOA Frequency | Annually |
HOA Name | CROWNRIDGE HOA |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Louis D Brandeis |
Hoa Mandatory | Mandatory |
Legal Description | NCB 34725D LOT 35 WALDEN MEADO |
Listing Area | 1002 |
Middle School | Hector Garcia |
Miscellaneous | Home Service Plan |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | CROWNRIDGE |
Taxes | 7981.98 |
Type | Single Family Detached |
Year Built | 1992 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Breakfast Room Length | 11 |
Breakfast Room Width | 10 |
Dining Room Length | 17 |
Dining Room Width | 11 |
Entry Room Length | 7 |
Entry Room Width | 6 |
Family Room Length | 20 |
Flooring | Carpeting, Marble, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 14 |
Living Area | 2507 |
Living Room Length | 15 |
Living Room Width | 9 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 8 |
Master Bed Length | 18 |
Master Bed Width | 13 |
Master Bedroom | Upstairs, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 8 |
Other Room Use | MSITTING |
Other Room Width | 8 |
Other Room2 Length | 16 |
Other Room2 Use | LOFT |
Other Room2 Width | 11 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener |
Lot Description | Irregular, Partially Wooded, Mature Trees (ext feat), Sloping |
Lot Improvements | Street Paved, Street Gutters, Fire Hydrant w/in 500', Private Road |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool