




























Property Attributes
- MLS#1499339
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodNorth Oak Meadows
- Zip78250
- StyleTwo Story
- Year Built2018
- Taxes1718
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
David Aceves at Realty San Antonio
Property Description
Charming cottage-style two story ideally situated on a corner lot with wooded views! This recent construction Lennar home boasts a seamless open floor plan with upgraded finishes & Smart features including; Nest thermostat, Blink security cameras, Ring Doorbell, Motion sensing lighting, and more. Luxury vinyl "wood" flooring stretches throughout the downstairs living areas, the stylish kitchen features creamy granite counters, subway tile backsplash, stainless-steel appliances & dark shaker cabinetry. A generous dining area and light-filled living room offers ample space for entertaining. Ceiling fans in all rooms & upgraded lighting throughout. Head upstairs to find a sizable Game/Flex Room, ideal for a home office or play room. Enjoy a spacious primary suite & private bath w/extended shower & WIC. Generous secondary bedrooms and shared bath with granite & shower/tub. All appliances convey; SS Refrigerator and like new washer/dryer, tank less water heater, whole house water filter. Relax out in your private fenced yard with wooded views. Award winning Elementary is just across the street and great day care right around the corner!
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
12/11/2020 | Listed $250,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Lennar |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Carson |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 18308 (NORTH OAK MEADOWS) |
Listing Area | 0300 |
Middle School | Stevenson |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | North Oak Meadows |
Taxes | 1718.18 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, All Bedrooms Upstairs, Open Floor Plan, Laundry in Closet, Laundry Upper Level |
Kitchen Length | 10 |
Kitchen Width | 9 |
Living Area | 1940 |
Living Room Length | 16 |
Living Room Width | 20 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 16 |
Master Bed Width | 12 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 12 |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Cement Fiber |
---|---|
Exterior Features | Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Security System (Owned) |
Lot Description | Corner |
Lot Improvements | Street Paved |
Lot Size | .08 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool