














Property Attributes
- MLS#1499662
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0101
- NeighborhoodLadera Enclave
- Zip78245
- StyleOne Story,Traditional
- Year Built2020
- Taxes2
- Price$ 350,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Data Source:
San Antonio Board of Realtors
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Covered backyard patio. Mud room with adjoining closet is just off two-car garage
Elementary School | Middle School | High School |
---|---|---|
Potranco Elementary School | Loma Alta Middle School | Medina Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $331,900 |
1/15/2021 | 1% - $330,900 |
General Features
Accessibility | Low Pile Carpet, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 2 |
Builder | PERRY HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Potranco |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85 |
Green Features | Low Flow Commode, Mechanical Fresh Air |
HOA Fee | 650 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Heating | Central |
High School | Medina Valley |
Hoa Mandatory | Mandatory |
Home Faces | North, East |
Legal Description | LADERA - SECTION 2A, LOT 12, B |
Listing Area | 0101 |
Middle School | Loma Alta |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Jogging Trails |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Medina ISD |
Status | Pending |
Style | One Story, Traditional |
Subdivision | LADERA ENCLAVE |
Taxes | 2.75 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Dining Room Length | 15 |
Dining Room Width | 9 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 15 |
Kitchen Width | 8 |
Living Area | 1736 |
Master Bath | Tub/Shower Separate, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 13 |
Master Bed Length | 12 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Plumb for Water Softener |
Lot Dimensions | 43x121 |
Lot Improvements | Street Paved, Curbs, Street Gutters |
Lot Size | .1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool