

































Property Attributes
- MLS#1500903
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodNorth East Park
- Zip78217
- StyleTwo Story
- Year Built1964
- Taxes5323
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Isaac Gerami at Heartis Real Estate Group, LLC
Property Description
This beautifully remodeled home on a spacious lot in a well-established neighborhood and school district. Upon entry to a welcoming foyer, you are introduced to 2 story open floor plan with 4 bedrooms, 2 bathrooms, home office/study, a large living room with adjoining formal dining space with lots of natural light. This house delivers an updated kitchen which opens to the living area designed to entertain. The kitchen is equipped with all new stainless-steel appliances, a quaint breakfast nook with a stunning view of the large back yard. You will find a spacious primary end-suite and a split walk-in closet with access to a full bathroom which includes dual vanities on the 2nd floor. This home boast upgraded new flooring on the 1st floor, refinished wood floors on the 2nd floor, thoughtfully selected lighting and plumbing fixtures, newly remodeled bathrooms, a brick fireplace and much more! The spacious backyard has plenty of space for relaxation or play. Great location, easy access to Downtown, nearby area shopping, close to Douglas MacArthur Park, short distance from the San Antonio Airport and minutes away from Alamo Heights.
Elementary School | Middle School | High School |
---|---|---|
Regency Place Elementary School | Garner Middle School | Macarthur High School |
Price History | |
---|---|
12/23/2020 | Listed $289,000 |
1/5/2021 | 1% - $287,000 |
1/22/2021 | 1% - $286,000 |
1/23/2021 | 1% - $284,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Regency Place |
Heating | Central |
High School | Macarthur |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 13290 BLK 5 LOT 9 |
Listing Area | 1500 |
Middle School | Garner |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Price Change |
Style | Two Story |
Subdivision | NORTH EAST PARK |
Taxes | 5323 |
Type | Single Family Detached |
Year Built | 1964 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 10 |
Bedroom3 Width | 13 |
Bedroom4 Length | 10 |
Bedroom4 Width | 13 |
Breakfast Room Length | 9 |
Breakfast Room Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 19 |
Entry Room Length | 4 |
Entry Room Width | 7 |
Flooring | Ceramic Tile, Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Liv/Din Combo, Eat-In Kitchen, Study/Library, Open Floor Plan, Laundry Main Level |
Kitchen Length | 17 |
Kitchen Width | 8 |
Living Area | 2050 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bed Length | 17 |
Master Bed Width | 12 |
Master Bedroom | Upstairs, Walk-In Closet, Multi-Closets, Ceiling Fan |
Stories | 2 |
Study/office Length | 9 |
Study/office Width | 8 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool