








Property Attributes
- MLS#1501137
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0104
- NeighborhoodStevens Ranch
- Zip78253
- StyleTwo Story
- Year Built2020
- Taxes1158
- Price$ 386,670
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2605
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Michael Harrell at Rhapsody Realty Services, LLC
Property Description
New Century Communities home in Stevens Ranch ready to move-In February 2021. This beautiful floor plan boasts a convenient main-floor primary suite with an attached bath-featuring double sinks-and a roomy walk-in closet. Additional main-floor highlights include a private study and a kitchen that overlooks a charming dining area and spacious family room. Upstairs, you'll love hangouts in the game room, as well as the additional living space offered by three secondary bedrooms-each featuring a walk-in closet. Upgrade options include a covered patio, a bay window in the primary suite, a fireplace in the family room, and a separate tub and shower in the primary bath.
Elementary School | Middle School | High School |
---|---|---|
Ralph Langley Elementary School | Bernal Middle School | Harlan HS |
Price History | |
---|---|
12/27/2020 | Listed $386,670 |
General Features
Accessibility | No Steps Down, First Floor Bath |
---|---|
Bathrooms | 3 |
Builder | Century Communities |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Ralph Langley |
Energy Efficiency | 13-15 SEER AX, Double Pane Windows, Energy Star Appliances |
Green Certification | HERS Rated |
Green Features | Low Flow Commode, Low Flow Fixture |
HOA Fee | 540 |
HOA Frequency | Annually |
HOA Name | STEVENS RANCH |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | CB 4368A (STEVENS RANCH POD-3A |
Listing Area | 0104 |
Middle School | Bernal |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, USDA |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | STEVENS RANCH |
Taxes | 1158.78 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 13 |
Bedroom4 Length | 15 |
Bedroom4 Width | 13 |
Dining Room Length | 15 |
Dining Room Width | 12 |
Family Room Length | 15 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Area | 2605 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 9 |
Master Bath Width | 8 |
Master Bed Length | 19 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 21 |
Other Room Use | GAME ROOM |
Other Room Width | 20 |
Stories | 2 |
Study/office Length | 13 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 5 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Pre-Wired for Security, Solid Counter Tops |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool