





















Property Attributes
- MLS#1514486
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1600
- NeighborhoodBrookwood
- Zip78239
- StyleOne Story
- Year Built1977
- Taxes3477
- Price$ 227,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Data Source:
San Antonio Board of Realtors
Property Description
This San Antonio one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Windcrest Elementary School | White Ed Middle School | Roosevelt High School |
Price History | |
---|---|
3/16/2021 | Listed $227,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Windcrest |
Heating | Central |
High School | Roosevelt |
Hoa Mandatory | None |
Legal Description | CB 5051F BLK 93 LOT 56 |
Listing Area | 1600 |
Middle School | White Ed |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Other |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision | BROOKWOOD |
Taxes | 3477.49 |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 9 |
Bedroom4 Width | 11 |
Dining Room Length | 8 |
Dining Room Width | 8 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 13 |
Kitchen Width | 8 |
Living Area | 1722 |
Living Room Length | 21 |
Living Room Width | 12 |
Master Bed Length | 12 |
Master Bed Width | 18 |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool