


















Property Attributes
- MLS#1517659
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1200
- NeighborhoodDignowity
- Zip78202
- StyleOne Story
- Year Built1930
- Taxes6172
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Christopher Castaneda at Broll & Associates, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
WELL ESTABLISHED DIGNOWITY NEIGHBORHOOD. 3 BEDROOM 1 BATH HOME ,FIRE PLACE IN LIVING ROOM, STORAGE AREA SHED IN BACKYARD. MINUTES FROM DOWNTOWN,CLOSE TO MAJOR FREEWAYS, 5 MINUTES TO HEB AND SHOPPING CENTERS.THIS HOME WONT LAST .
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/1/2021 | Listed $275,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | None |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 1665 BLK 1 LOT B |
Listing Area | 1200 |
Middle School | Call District |
Miscellaneous | Historic District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | DIGNOWITY |
Taxes | 6172.39 |
Type | Single Family Detached |
Year Built | 1930 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 14 |
Bedroom3 Width | 13 |
Dining Room Length | 10 |
Dining Room Width | 8 |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, High Ceilings |
Kitchen Length | 13 |
Kitchen Width | 9 |
Living Area | 1396 |
Living Room Length | 29 |
Living Room Width | 13 |
Master Bath | Shower Only |
Master Bath Length | 6 |
Master Bath Width | 5 |
Master Bed Length | 13 |
Master Bed Width | 13 |
Master Bedroom | Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Wood |
---|---|
Garage Parking | Detached |
Inclusions | Not Applicable |
Lot Size | .124 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool