




Property Attributes
- MLS#1518448
- TypeSingle Family
- CountyBEXAR
- CityBoerne
- Area1006
- NeighborhoodRidge Creek
- Zip78015
- StyleTwo Story
- Price$ 541,751
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2849
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Dayton Schrader at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Built by Rialto Homes | Ready Mid April | 2849 Sq Ft | A warm mix of stucco and stone adorn this 2-story, 4 bedrooms, 3.5 baths, home. It features a study/media room, bay window in the downstairs owners retreat, an extended covered patio, a Rheem tankless water heater, and a 2 car garage. Prepare delicious meals in the kitchen that includes an island overlooking the family room, GE Stainless Steel appliances, as a gas cook-top. This Certified Pure Wellness home also includes a Smart home automation system.
Elementary School | Middle School | High School |
---|---|---|
Leon Springs Elementary School | Rawlinson Middle School | Clark High School |
Price History | |
---|---|
4/5/2021 | Listed $541,751 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 4 |
Builder | Venice Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Leon Springs |
Energy Efficiency | Tankless Water Heater, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated |
Green Features | Low Flow Commode |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | RIDGE CREEK |
Half Baths | 1 |
Heating | Central |
High School | Clark |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | N/A |
Listing Area | 1006 |
Middle School | Rawlinson |
Miscellaneous | Builder 10-Year Warranty, No City Tax, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | RIDGE CREEK |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 13 |
Breakfast Room Width | 13 |
Entry Room Length | 15 |
Entry Room Width | 6 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 13 |
Kitchen Width | 18 |
Living Area | 2849 |
Master Bath | Shower Only, Separate Vanity |
Master Bath Length | 10 |
Master Bath Width | 12 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | GAMEROOM |
Other Room Width | 14 |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 14 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Security System (Owned), In Wall Pest Control |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool