



















Property Attributes
- MLS#1518801
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1802
- NeighborhoodSummit At Bulverde Creek
- Zip78259
- StyleTwo Story
- Year Built2002
- Taxes6943
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2734
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Daniel Leos at Redbird Realty LLC
Data Source:
San Antonio Board of Realtors
Property Description
Don't miss out on this beautiful home, nestled in North Central San Antonio just minutes from everything. It is in the highly sought out Northeast ISD, with the school literally minutes away. This GEM of a home, has 4 bedrooms, 3 (Yes, three) full baths, with one of the bedrooms being downstairs, so it can be used as a guest suite. This kitchen boasts granite counter tops, lattice style back splash, stainless steel appliances and a nice size island, making daily breakfast, lunch, dinner and even weekend entertaining a breeze. Enjoy family time, in in front of the fireplace, or in the large front living area downstairs, or just lounge around in the nice sized loft upstairs. While upstairs, check out the 19x19 master suite and 10x10 closet!! Inside not enough? Well the back yard is awesome as well!! Enjoy the cool spring weather under the 200+/- sq ft covered patio, while the kiddos and pets enjoy the nicely landscaped backyard!! Did I mention the included 8x10 shed!! But wait, there's more!! SOLAR PANELS!! Enjoy the perks of letting mother nature assist you with your energy cost!! This home is definitely one to put on your list!! Stay safe and see you soon!
Elementary School | Middle School | High School |
---|---|---|
Bulverde Creek Elementary School | Tejeda Middle School | Johnson High School |
Price History | |
---|---|
4/7/2021 | Listed $289,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Centex |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Bulverde Creek |
Energy Efficiency | Programmable Thermostat, Storm Doors, Ceiling Fans |
Green Features | Solar Panels |
HOA Fee | 120 |
HOA Frequency | Annually |
HOA Name | SUMMIT AT BULVERDE CREEK HOA |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | NCB 34920 BLK 13 LOT 12 ENCLA |
Listing Area | 1802 |
Middle School | Tejeda |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | Two Story |
Subdivision | SUMMIT AT BULVERDE CREEK |
Taxes | 6943.67 |
Type | Single Family Detached |
Year Built | 2002 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 11 |
Bedroom4 Width | 12 |
Breakfast Room Length | 8 |
Breakfast Room Width | 8 |
Dining Room Length | 10 |
Dining Room Width | 14 |
Entry Room Length | 12 |
Entry Room Width | 14 |
Flooring | Carpeting, Ceramic Tile, Wood, Laminate |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Loft, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Area | 2734 |
Living Room Length | 17 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 9 |
Master Bath Width | 11 |
Master Bed Length | 19 |
Master Bed Width | 19 |
Master Bedroom | Upstairs |
Other Room Length | 12 |
Other Room Use | LOFT |
Other Room Width | 18 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 5 |
Utility Room Width | 8 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Solar Screens, Storage Building/Shed, Mature Trees, Storm Doors |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Disposal |
Lot Description | Level |
Lot Improvements | Curbs, Street Gutters, Sidewalks, Streetlights, City Street |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool